| Bank Name | Flat or Weighted APR | Rate Type |
| FirsTier Bank | 1.98% | Flat |
| Grand Mountain Bank | 1.98% | Flat |
| Academy Bank | 1.75% | Flat |
| Bank of the San Juans | 1.75% | Flat |
| Cache Bank & Trust | 1.75% | Flat |
| Clear Creek National Bank | 1.75% | Flat |
| Bank of the West | 1.58% | Tiered |
| Compass Bank | 1.50% | Flat |
| Millennium Bank | 1.49% | Tiered |
| Mutual of Omaha Bank (Evergreen) | 1.47% | Tiered |
| Advantage Bank | 1.36% | Tiered |
| Colorado Capital Bank | 1.36% | Tiered |
| Park State Bank | 1.36% | Flat |
| Community Banks of Colorado | 1.28% | Flat |
| Mountain Valley Bank | 1.25% | Tiered |
| First National Bank of the Rockies | 1.24% | Flat |
| Vectra Bank | 1.23% | Tiered |
| First National Bank of Lamar | 1.20% | Flat |
| The Bank at Broadmoor | 1.09% | Tiered |
| Mutual of Omaha Bank (Conifer) | 1.09% | Tiered |
| New Frontier Bank | 1.06% | Flat |
| Rio Grande Savings & Loan | 1.05% | Flat |
| Bank of Colorado | 1.03% | Tiered |
| Castle Rock Bank | 1.00% | Flat |
| Centennial Bank | 1.00% | Flat |
| Colorado State Bank of Walsh | 1.00% | Flat |
| Garden of the Gods Bank | 1.00% | Flat |
| Signature Bank | 1.00% | Flat |
| Valley Bank & Trust (Fredrick, Brighton) | 1.00% | Flat |
| Century Savings and Loan | 0.90% | Flat |
| Colorado East Bank & Trust (Pueblo) | 0.85% | Tiered |
| Colorado East Bank & Trust (La Junta) | 0.85% | Tiered |
| Mutual of Omaha Bank (Lakewood) | 0.85% | Tiered |
| Peoples National Bank | 0.84% | Tiered |
| Liberty Savings Bank | 0.83% | Tiered |
| Colorado Mountain Bank | 0.80% | Flat |
| Canon National Bank | 0.75% | Tiered |
| Centennial Bank of the West | 0.75% | Flat |
| Mountain View Bank | 0.75% | Flat |
| Pine River Valley Bank | 0.75% | Flat |
| Washington Mutual | 0.75% | Flat |
| San Luis Valley Federal Bank | 0.74% | Flat |
| Fort Morgan State Bank | 0.69% | Tiered |
| AmFirst Bank | 0.66% | Tiered |
| Citizens State Bank of Ouray | 0.65% | Flat |
| First National Bank of Estes Park | 0.65% | Flat |
| First National Bank of Steamboat Springs | 0.65% | Flat |
| Gunnison Savings & Loan Association | 0.65% | Flat |
| Steele Street State Bank | 0.65% | Flat |
| Timberline Bank | 0.63% | Tiered |
| Mutual of Omaha Bank (Golden) | 0.61% | Tiered |
| Mutual of Bank (Nederland) | 0.61% | Tiered |
| First National Bank of Las Animas | 0.53% | Flat |
| First National Bank of Julesburg | 0.51% | Flat |
| First National Bank Wellington | 0.51% | Flat |
| Citadel Bank | 0.50% | Flat |
| Collegiate Peaks Bank | 0.50% | Flat |
| Colorado East Bank & Trust (Pueblo) | 0.50% | Flat |
| Dolores State Bank | 0.50% | Flat |
| Evergreen National Bank | 0.50% | Flat |
| Farmers State Bank of Fort Morgan | 0.50% | Flat |
| First National Bank of Paonia | 0.50% | Flat |
| First National Bank of Trinidad | 0.50% | Flat |
| First State Bank of Hotchkiss | 0.50% | Flat |
| Mile High Banks | 0.50% | Flat |
| Paonia State Bank | 0.50% | Flat |
| TCF Bank | 0.50% | Flat |
| United Western Bank | 0.50% | Flat |
| Valley State Bank | 0.50% | Flat |
| North Valley Bank | 0.42% | Flat |
| Commerce Bank | 0.41% | Tiered |
| Wray State Bank | 0.40% | Flat |
| First Mountain Bank | 0.38% | Flat |
| First National Bank of Ordway | 0.35% | Tiered |
| International Bank | 0.35% | Flat |
| Farmers State Bank of Brush | 0.34% | Flat |
| Rocky Mountain Bank & Trust | 0.33% | Flat |
| First Pioneer National Bank | 0.30% | Flat |
| Farmers State Bank of Ault | 0.25% | Flat |
| Fort Collins Commerce Bank | 0.20% | Flat |
| High County Bank | 0.13% | Flat |
| Gunnison Bank & Trust | 0.05% | Flat |
| Bank of Burlington | Not
currently remitting |
| Community Banks of Southern Colorado | Not
currently remitting |
| Farmers Bank | Not
currently remitting |
| Farmers State Bank of Calhan | Not
currently remitting |
| First National Bank of Fort Morgan | Not
currently remitting |
| First National Bank of Hugo | Not
currently remitting |
| First State Bank of Idaho Springs | Not
currently remitting |
| First National Bank of Limon | Not
currently remitting |
| First National Bank of Stratton | Not
currently remitting |
| Fowler State Bank | Not
currently remitting |
| Kit Carson State Bank | Not
currently remitting |
| Mesa National Bank | Not
currently remitting |
| Morgan Federal Bank | Not
currently remitting |
| North Park State Bank | Not
currently remitting |
| Olathe State Bank | Not
currently remitting |
| The Eastern Colorado Bank | Not
currently remitting |
| The State Bank of Rocky Ford | Not
currently remitting |