| Bank Name | 12-month
Average | Rate Type |
| Adams Bank & Trust | 0.23% | Tiered
|
| Alamosa State Bank | 0.49% | Flat |
| Bank of Denver | 0.02% | Flat
|
| Citizens State Bank of Cortez | 0.17% | Flat
|
| Colorado Bank & Trust LaJunta |
0.00% | Flat
|
| Colorado Community Bank - Johnstown | 2.42% | Flat |
| Colorado East Bank & Trust Springfield |
0.35% | Tiered |
| Commerce Bank | 0.00% | Tiered |
| First National Bank of Cortez | 0.06% | Flat
|
| Grand Valley National Bank | 0.06% | Flat
|
| Home State Bank | 0.19% | Flat |
| Northern Trust, NA | 0.18% | Tiered |
| Palisades National Bank | 0.04% | Flat
|
| Pikes Peak National Bank | 0.63% | Flat
|
| The State Bank of La Junta |
0.14% | Flat
|
| Sunflower Bank | 0.27% | Tiered
|
| Valley Bank & Trust Lyons |
0.07% | Tiere |