|
COLTAF's Leadership Banks help maximize the resources available for access to civil justice in Colorado by waiving monthly service charges on their COLTAF accounts and paying flat or weighted interest rates of
2.00% or above.
Note: Twice a year, COLTAF updates this list of Leadership Banks and this
interest rate information based on the January and July remittance reports
received from each bank. COLTAF calculates the weighted averages utilizing
its computer data base system and inputs from the bank's remittance
reports. For the most current information, and to confirm all rate information, please contact the banks directly.
COLTAF Leadership Banks
| Bank Name | Flat or Weighted APR | Rate Type |
| Legacy Bank | 4.43% | Tiered |
| American Bank of Commerce | 4.12% | Flat |
| First Western Trust Bank | 3.93% | Flat |
| First National Bank of Durango | 3.78% | Flat |
| UMB Bank | 3.75% | Flat |
| Solera National Bank | 3.50% | Flat |
| FirstBank | 3.41% | Tiered |
| Premier Bank | 3.25% | Flat |
| US Bank | 2.99% | Tiered |
| Alpine Banks of Colorado | 2.86% | Flat |
| Western States Bank | 2.85% | Flat |
| MontroseBank | 2.76% | Flat |
| Citizens Bank of Pagosa Springs | 2.71% | Flat |
| Bank of Choice | 2.50% | Flat |
| Colorado Community Bank | 2.50% | Flat |
| First Community Bank | 2.50% | Tiered |
| First National Bank of Niwot | 2.39% | Flat |
| Pueblo Bank & Trust | 2.30% | Flat |
| American National Bank | 2.25% | Flat |
| Colorado State Bank and Trust | 2.25% | Flat |
| First National Bank (Arapahoe) | 2.25% | Flat |
| First National Bank of Colorado | 2.25% | Flat |
| First National Bank of Ft. Collins | 2.25% | Flat |
| Integrity Bank & Trust | 2.25% | Flat |
| IronStone Bank | 2.25% | Flat |
| Union Colony Bank | 2.25% | Flat |
| Capital West National Bank | 2.23% | Flat |
| FlatIrons Bank | 2.20% | Flat |
| Wells Fargo | 2.20% | Tiered |
| Citywide Banks | 2.19% | Tiered |
| Colorado Business Bank | 2.17% | Tiered |
| Key Bank | 2.13% | Tiered |
| First American State Bank | 2.12% | Flat |
| Guaranty Bank & Trust Company | 2.10% | Flat |
| JPMorgan Chase | 2.09% | Flat |
| Front Range Bank | 2.05% | Tiered |
| First Southwest Bank | 2.00% | Flat |
| | |
Other Approved Banks That Waive Monthly Service Charges
on their COLTAF Accounts
Other Approved Banks That Do Not Waive Monthly Service Charges
on their COLTAF Accounts
|